塑膠模具縮水率一覽表, 僅供參考,具體按照物性表進行
2020-02-27 19:16:24
深 模 塑 膠 模 具 縮 水 表 | |||||||
材料 | 縮水率 | 材料 | 縮水率 | 材料 | 縮水率 | ||
ABS REV | 1.006 | PA 6 | 1.01-6 | TPE+HIPS | 1.020 | ||
ABS+PC | 1.0055 | PA 101 | 1.015 | NORYL SEI\RIVAL | 1.005 | ||
ABS SIEMENS | 1.005 | PA 66 | 1.014 | AC | 1.020 | ||
ABS MAPED | 1.0045 | PA 12 | 1.012 | PETG\透明工程 | 1.004 | ||
ABS 10%GF | 1.003 | PA 6+30%GF MAPED | 1.004 | PBT 2002 | 1.018 | ||
AS\SAN | 1.004 | PA 66+30%GF | 1.004 | PBT 6302 | 1.010 | ||
CAB\CAP | 1.005 | PA 66+50%GF | 1.003 | ARCYLIC | 1.005 | ||
BS\K BATTS | 1.018 | PVC | 1.015-9 | PPE | 1.006 | ||
BS\K YAQIAN | 1.006 | PVC\軟質(zhì) | 1.02-5 | PPE+PS | 1.005 | ||
PBT 2002 | 1.018 | PPO GB6401 | 1.005 | PETG | 1.004 | ||
PBT 6302 | 1.010 | PPO\GATEHILL | 1.006 | PES | 1.006 | ||
EVA\橡皮料 | 1.020 | POM\M90-94 | 1.019 | PPS\WHIRLPOOL | 1.004 | ||
PE\HD孑力士 | 1.025 | POM\THOMSON | 1.018 | GP | 1.008 | ||
PE\LD軟膠GOLDEN | 1.020 | POM\CASIO賽鋼 | 1.02 | PS+30%GF | 1.006 | ||
PC\防彈膠 | 1.006 | PP\K1百折膠 | 1.018 | PS\GP硬料 | 1.004 | ||
HIS | 1.005 | PP\防火 | 1.014 | PS\HI\BATTS不碎 | 1.005 | ||
PC 124 | 1.006 | PP\WHIRLPOOL | 1.01 | PU | 1.015 | ||
PC+10%GF | 1.003 | PP+20%GF | 1.012 | VALOX\KI | 1.015 | ||
PC+PET | 1.006 | PP+TALC\K1 | 1.009 | ZYTEL 406 | 1.015 | ||
PSU | 1.005 | PCT+30%GF | 1.003 | CA\酸性橡膠 | 1.005 | ||
PBT | 1.015 | PET+20%GF | 1.003 | AIM 4800 | 1.005 | ||
PBT+30%GF&ABS | 1.005 | PET+30%GF | 1.002 | KRATON\人造橡膠 | 1.008 | ||
PF | 1.008 | PMMA\CASIO | 1.003 | TPE | 1.015 | ||
PPS+40%GF | 1.003 | PMMA\亞克力 | 1.005 | PA66+10%GF | 1.010 | ||
以上來自網(wǎng)上并通過近10年的核對,90%以上的較準(zhǔn)確希望大家喜歡。 ——江永智整理 |